Erasmus+ Incoming students
Courses for Erasmus students Faculty of Materials Science and Engineering |
||||||||
academic year 2025/2026 | ||||||||
Course Code | Course | Cycle of studies | Hours | ECTS | Status | |||
L | Ex | Lab | P/S | |||||
winter semester | ||||||||
1090-IM000-MSA-00249 | Additive Manufacturing in Material Engineering for the Energy Sector | II | 15 | 30 | 3 | |||
1090-IM000-MSA-OB243 | Advanced Polymer and Composite Biomaterials | II | 30 | 3 | ||||
1090-IM000-MSA-S0236 | Advanced Technologies in Surface Engineering | II | 30 | 3 | ||||
1090-IM000-MSA-S0237 | Bioengineering | II | 30 | 3 | ||||
1090-IM000-MSA-00251 | Composites Production for the Energy Sector | II | 15 | 30 | 3 | |||
1090-IM000-MSP-OB153 | Corrosion Engineering of Light Metals and their Alloys | II | 15 | 15 | 2 | |||
1090-IM000-MSA-00244 | Heat Pumps | II | 15 | 15 | 2 | |||
1090-IM000-MSA-00245 | Integrated computational materials engineering | II | 15 | 30 | 3 | |||
1090-IM000-MSA-OB247 | Magnetism in Diagnostics and Therapy | II | 30 | 3 | ||||
1090-IM000-MSA-S0239 | Materials Design | II | 30 | 3 | ||||
1090-IM000-MSA-00246 | Materials for Chemical and Electrochemical Energy Conversion and Storage | II | 30 | 45 | 5 | |||
1090-IM000-MSA-S0241 | Methods of Biomaterials Characterization | II | 30 | 3 | ||||
1090-IM000-MSA-S0238 | Microbiological Corrosion | II | 15 | 2 | ||||
1090-IM000-MSA-OB245 | Modern Materials in Pharmacy and Cosmetology | II | 10 | 5 | 2 | |||
1090-IM000-MSA-OB257 | Modern Technologies in Nuclear Power Generation | II | 30 | 2 | ||||
1090-IM000-MSA-S0240 | Nanomaterials and Nanotechnology | II | 30 | 3 | ||||
1090-IM000-MSA-OB256 | Nuclear methods and techniques | II | 30 | 2 | ||||
1090-IM000-MSA-00243 | Photovoltaics | II | 15 | 30 | 3 | |||
1090-IM000-MSA-OB254 | Physics for materials engineering | II | 30 | 2 | ||||
1090-IM000-MSP-OB054 | Quantification of the Structure of Engineering Materials | II | 30 | 2 | ||||
1090-IM000-MSA-00252 | Research Project – Materials for Energy | II | 75 | 6 | ||||
1090-IM000-MSA-S0242 | Research Project: Biomaterials | II | 8 | |||||
1090-IM000-MSA-OB258 | RES-Solar Engineering | II | 30 | 2 | ||||
1090-IM000-MSA-OB255 | Solid state chemistry | II | 30 | 2 | ||||
1090-IM000-MSA-00250 | Surface Engineering for the Energy Sector | II | 15 | 30 | 3 | |||
1090-IM000-MSA-OB246 | Tissue Engineering | II | 15 | 15 | 3 | |||
summer semester | ||||||||
1090-IM000-MSA-00120 | Advanced Methods of Electron Microscopy | II | 30 | 2 | E | |||
1090-IM000-MSA-00133 | Advanced Methods of Materials Testing - Destructive Methods | II | 30 | 60 | 10 | |||
1090-IM000-MSA-00134 | Advanced methods of Materials Testing - Nondestructive Methods | II | 30 | 60 | 10 | |||
1090-IM000-MSA-00123 | Biomaterials | II | 30 | 3 | ||||
1090-IM000-MSA-00119 | Defects of Crystalline Structure | II | 30 | 15 | 4 | E | ||
1090-IM000-MSA-00128 | Defects of Crystalline structure and Microstructure Optimization | II | 20 | 10 | 2 | E | ||
1090-IM000-MSA-00131 | Degradation Processes and Recycling | II | 30 | 2 | ||||
1090-IM000-MSA-00122 | Design of Experiments and Statistical Data Analysis | II | 15 | 2 | ||||
1090-IM000-MSA-00129 | Design of Experiments and Statistical Data Analysis | II | 15 | 15 | 2 | |||
1090-IM000-MSA-OB136 | Energy Policy and Law | II | 30 | 2 | ||||
1090-IM000-MSA-OB138 | Ethics in Science Engineering - from 2026L | II | 30 | 2 | ||||
1090-IM000-MSA-OB137 | Fundamentals of Machine Learning - from 2026L | II | 30 | 3 | ||||
1090-IM000-MSA-00116 | History of Materials | II | 30 | 2 | ||||
1090-IM000-MSA-00126 | International Economics and Finance for Engineers | II | 30 | 3 | ||||
1090-IM000-MSA-00132 | Introduction to Energy Conversion and Storage | II | 15 | 1 | ||||
1090-IM000-MSA-00127 | Major Structural and Functional Materials in Power Generation Systems | II | 90 | 6 | E | |||
1090-IM000-MSA-00118 | Phase Transformation | II | 30 | 3 | E | |||
1090-IM000-MSA-00130 | Phase Transformations and Thermodynamics of Materials | II | 30 | 2 | E | |||
1090-IM000-MSA-00124 | Research Project: Materials Science | II | 8 | |||||
1090-IM000-MSA-OB135 | Sustainable Development | II | 30 | 3 | ||||
1090-IM000-MSA-00121 | Termodynamics of Alloys | II | 30 | 3 | E |
L - lecture
Ex - exercises
Lab - laboratory
P/S - project/seminar
F - elective courses
E - exam